confectionery & food

production equipment - technical data

Back



TECHNICAL DATA          
Pan model 150 300 600 1200 1500
Pan final capacity - min/max in ltrs 70-150 150-300 350-650 800-1200 1000-1500
Pan motor power - kW 1.5 3 4 11 15
Pan adjustable speed - rpm min/max 2.7-14.0 2.5-14.0 1.5-9.0 1.3-7.0 1.2-6.0
Inlet air feed - m3/h 1100 1400 3000 5000 6000
Steam consumption - Kg/h 58.7 74.7 160.12 266.8 320.2
Outlet fan power - kW 4 5.5 7.5 15 18.5
Standard system voltage 400 V-50 Hz 400 V-50 Hz 400 V-50 Hz 400 V-50 Hz 400 V-50 Hz

N.B. The above technical data may be subject to change following technical updating to equipment configuration.